+12%
Total Students
18,425
78%
Fully Registered
14,280
Partially Reg.
2,315
Premium
8,945
Pending Verify
421
Active Today
3,142
Total Students
18,425
Fully Registered
14,280
Partially Reg.
2,315
Premium
8,945
Pending Verify
421
Active Today
3,142
Students
| Student Name | Date Joined | Class | Gender | Board | Registration | Status | Action |
|---|---|---|---|---|---|---|---|
| Zoya Malik | Oct 30, 2023 | Class 11 | Female | BISE Lahore | Partially | Inactive | |
| Samia Afzal | Oct 30, 2023 | Class 11 | Female | BISE Lahore | Partially | Inactive | |
| Usman Tariq | Oct 27, 2023 | Class 10 | Male | BISE Lahore | Partially | Inactive | |
| Sana Iqbal | Oct 25, 2023 | Class 12 | Female | BISE Lahore | Partially | Active | |
| Imran Qureshi | Oct 23, 2023 | Class 10 | Male | BISE Karachi | Partially | Active | |
| Hassan Raza | Oct 21, 2023 | Class 9 | Male | BISE Rawalpindi | Partially | Inactive | |
| Maham Zafar | Oct 20, 2023 | Class 10 | Female | BISE Lahore | Partially | Active |
Showing 1 to 7 of 7 students