+12%
Total Students
18,425
78%
Fully Registered
14,280
Partially Reg.
2,315
Premium
8,945
Pending Verify
421
Active Today
3,142
Total Students
18,425
Fully Registered
14,280
Partially Reg.
2,315
Premium
8,945
Pending Verify
421
Active Today
3,142
Students
| Student Name | Date Joined | Class | Gender | Board | Registration | Status | Action |
|---|---|---|---|---|---|---|---|
| Ahmed Raza | Oct 31, 2023 | Class 12 | Male | FBISE | Fully Registered | Active | |
| Zoya Malik | Oct 30, 2023 | Class 11 | Female | BISE Lahore | Partially | Inactive | |
| Ali Raza Meer | Oct 30, 2023 | Class 12 | Male | FBISE | Fully Registered | Active | |
| Samia Afzal | Oct 30, 2023 | Class 11 | Female | BISE Lahore | Partially | Inactive | |
| Hamza Shah | Oct 29, 2023 | Class 11 | Male | BISE Peshawar | Fully Registered | Active | |
| Ayesha Khan | Oct 29, 2023 | Class 10 | Female | BISE Karachi | Fully Registered | Active | |
| Bilal Hussain | Oct 28, 2023 | Class 9 | Male | BISE Rawalpindi | Pending Verify | Active | |
| Fatima Noor | Oct 28, 2023 | Class 12 | Female | AKU-EB | Fully Registered | Active |
Showing 1 to 8 of 24 students