+12%
Total Students
18,425
78%
Fully Registered
14,280
Partially Reg.
2,315
Premium
8,945
Pending Verify
421
Active Today
3,142
Total Students
18,425
Fully Registered
14,280
Partially Reg.
2,315
Premium
8,945
Pending Verify
421
Active Today
3,142
Students
| Student Name | Date Joined | Class | Gender | Board | Registration | Status | Action |
|---|---|---|---|---|---|---|---|
| Usman Tariq | Oct 27, 2023 | Class 10 | Male | BISE Lahore | Partially | Inactive | |
| Hira Siddiqui | Oct 27, 2023 | Class 11 | Female | BISE Karachi | Fully Registered | Active | |
| Waqar Ahmad | Oct 26, 2023 | Class 12 | Male | FBISE | Fully Registered | Active | |
| Mariam Javed | Oct 26, 2023 | Class 9 | Female | BISE Peshawar | Pending Verify | Inactive | |
| Danish Ali | Oct 25, 2023 | Class 10 | Male | BISE Rawalpindi | Fully Registered | Active | |
| Sana Iqbal | Oct 25, 2023 | Class 12 | Female | BISE Lahore | Partially | Active | |
| Talha Mehmood | Oct 24, 2023 | Class 11 | Male | FBISE | Fully Registered | Active | |
| Noor Fatima | Oct 24, 2023 | Class 9 | Female | AKU-EB | Fully Registered | Inactive |
Showing 9 to 16 of 24 students