+12%
Total Students
18,425
78%
Fully Registered
14,280
Partially Reg.
2,315
Premium
8,945
Pending Verify
421
Active Today
3,142
Total Students
18,425
Fully Registered
14,280
Partially Reg.
2,315
Premium
8,945
Pending Verify
421
Active Today
3,142
Students
| Student Name | Date Joined | Class | Gender | Board | Registration | Status | Action |
|---|---|---|---|---|---|---|---|
| Imran Qureshi | Oct 23, 2023 | Class 10 | Male | BISE Karachi | Partially | Active | |
| Laiba Rauf | Oct 23, 2023 | Class 12 | Female | BISE Peshawar | Fully Registered | Active | |
| Saad Anwar | Oct 22, 2023 | Class 11 | Male | BISE Lahore | Pending Verify | Inactive | |
| Rabia Aslam | Oct 22, 2023 | Class 10 | Female | FBISE | Fully Registered | Active | |
| Hassan Raza | Oct 21, 2023 | Class 9 | Male | BISE Rawalpindi | Partially | Inactive | |
| Areeba Shah | Oct 21, 2023 | Class 12 | Female | BISE Karachi | Fully Registered | Active | |
| Faizan Butt | Oct 20, 2023 | Class 11 | Male | AKU-EB | Fully Registered | Active | |
| Maham Zafar | Oct 20, 2023 | Class 10 | Female | BISE Lahore | Partially | Active |
Showing 17 to 24 of 24 students